Wheel Loaders SPECIFICATIONS
CATERPILLAR 950
Weight
20,000 lbs (9,072 kg)
Horsepower
150 hp (112 kW)
Engine
7.1 L
Listings
7 Available
Overview
The Caterpillar 950 Wheel Loader is designed for high productivity and efficiency in various loading applications. With its powerful engine and advanced hydraulics, it excels in material handling, construction, and earthmoving tasks.

Key Features
- Powerful Cat C7.1 engine for enhanced performance
- Advanced hydraulic system for improved lifting capabilities
- Ergonomic operator station for comfort and productivity
- Durable construction for long service life
- Versatile attachment options for various applications
- Excellent visibility for safer operation
- Low fuel consumption with Tier 4 Final compliance
Technical Specifications
Engine
| Engine Model | Cat C7.1 |
| Cylinders | 6 |
| Emissions | Tier 4 Final |
| Fuel Type | Diesel |
| Rated RPM | 2,200 rpm |
| Aspiration | Turbocharged |
| Horsepower | 150 hp (112 kW) |
| Displacement | 7.1 L |
| Net Horsepower | 140 hp (104 kW) |
| Gross Horsepower | 150 hp (112 kW) |
Dimensions & Weight
| Transport Width | 8 ft 2 in (2,489 mm) |
| Ground Clearance | 1 ft 5 in (430 mm) |
| Operating Weight | 20,000 lbs (9,072 kg) |
| Transport Height | 10 ft 9 in (3,277 mm) |
| Transport Length | 23 ft 6 in (7,162 mm) |
| Tail Swing Radius | 6 ft 4 in (1,930 mm) |
Performance
| Max Dig Depth | 5 ft 10 in (1,778 mm) |
| Max Reach | 9 ft 5 in (2,870 mm) |
| Swing Speed | 12.5 rpm |
| Travel Speed | 25 mph (40 km/h) |
| Breakout Force | 21,000 lbs (9,525 kg) |
| Max Lift Height | 10 ft 3 in (3,124 mm) |
| Lifting Capacity | 10,000 lbs (4,536 kg) |
| Arm Digging Force | 10,000 lbs (4,536 kg) |
| Bucket Digging Force | 17,000 lbs (7,711 kg) |
Hydraulic System
| Pump Flow | 30.5 gal/min (115 L/min) |
| Hydraulic Type | Open center |
| System Pressure | 3,000 psi (20,684 kPa) |
Fluid Capacities
| Coolant Capacity | 6.5 gal (25 L) |
| Fuel Tank | 40 gal (151 L) |
| Engine Oil Capacity | 6.5 gal (25 L) |
| Hydraulic Tank | 20 gal (76 L) |
Undercarriage
| Shoe Width | 18 in (457 mm) |
| Track Type | Rubber |
| Track Gauge | 60 in (1,524 mm) |
| Ground Pressure | 5.5 psi (38 kPa) |
Common Applications
Material handling
Construction
Landscaping
Quarrying
Road maintenance
Looking for CATERPILLAR 950?
Browse our marketplace for available listings or contact our sales team for a custom quote.








