Wheel Loaders SPECIFICATIONS
CATERPILLAR 906
Weight
10,000 lbs (4,536 kg)
Horsepower
66 hp (49 kW)
Engine
3.6 L
Listings
1 Available
Overview
The CATERPILLAR 906 Wheel Loader is a versatile and compact machine designed for a variety of tasks in construction and landscaping. With its powerful engine and efficient hydraulics, it excels in material handling and loading applications.
Key Features
- Compact design for maneuverability in tight spaces
- Powerful C3.6 engine with low emissions
- High breakout force for efficient digging
- Advanced hydraulic system for improved performance
- Ergonomic operator station for comfort and visibility
- Versatile attachment options for various applications
- Durable construction for long service life
Technical Specifications
Engine
| Engine Model | C3.6 |
| Cylinders | 4 |
| Emissions | Tier 4 Final |
| Fuel Type | Diesel |
| Rated RPM | 2,200 rpm |
| Aspiration | Turbocharged |
| Horsepower | 66 hp (49 kW) |
| Displacement | 3.6 L |
| Net Horsepower | 63 hp (47 kW) |
| Gross Horsepower | 66 hp (49 kW) |
Dimensions & Weight
| Transport Width | 5.5 ft (1,676 mm) |
| Ground Clearance | 1.2 ft (300 mm) |
| Operating Weight | 10,000 lbs (4,536 kg) |
| Transport Height | 8.1 ft (2,469 mm) |
| Transport Length | 14.1 ft (4,290 mm) |
| Tail Swing Radius | 4.2 ft (1,280 mm) |
Performance
| Max Dig Depth | 1.2 ft (0.36 m) |
| Max Reach | 8.5 ft (2,590 mm) |
| Swing Speed | 10.5 rpm |
| Travel Speed | 6.2 mph (10 km/h) |
| Breakout Force | 8,000 lbs (35.6 kN) |
| Max Lift Height | 8.3 ft (2,530 mm) |
| Lifting Capacity | 5,500 lbs (2,495 kg) |
| Arm Digging Force | 4,000 lbs (17.8 kN) |
| Bucket Digging Force | 6,000 lbs (26.7 kN) |
Hydraulic System
| Pump Flow | 16.9 gpm (64 L/min) |
| Hydraulic Type | Open Center |
| System Pressure | 3,000 psi (20,684 kPa) |
Fluid Capacities
| Coolant Capacity | 2.6 gal (10 L) |
| Fuel Tank | 13.2 gal (50 L) |
| Engine Oil Capacity | 2.6 gal (10 L) |
| Hydraulic Tank | 10.6 gal (40 L) |
Undercarriage
| Shoe Width | 12 in (300 mm) |
| Track Type | Rubber |
| Track Gauge | 4.5 ft (1,370 mm) |
| Ground Pressure | 5.5 psi (37.9 kPa) |
Common Applications
Material handling
Landscaping
Construction site preparation
Snow removal
Agricultural tasks
Looking for CATERPILLAR 906?
Browse our marketplace for available listings or contact our sales team for a custom quote.



